ROLL OF HONOUR FOR PREVIOUS YEARS
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||
Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points | Player | Total Points |
bear | 454 | GrandView | 427 | bear | 481 | Rob_P | 676 | TC in Indy | 796 | Swede | 735 | PDC | 784 | mrooke | 762 | Brize Guy | 758 | IowaBoyinIndy | 627 | racer x-f1 | 2067 | JSR | 2220 | Go Faster | 2049 | DavidM | 2125 | Ferris | 2293 | thehairpin | 2126 | Indy-hp | 2373 | Shutters | 2267 | Brize Guy | 2289 | IowaBoyinIndy | 2258 | Brize Guy | 1915 | Rommey | 2472 | 45 Below | 2477 | Brize Guy | 2468 | Shutters | 2693 |
window | 430 | DavidM | 422 | Rob_P | 468 | bear | 672 | mrooke | 775 | rex(bear) | 726 | rex(bear) | 755 | thehairpin | 758 | TC in Indy | 750 | Joe in LA | 621 | drewdawg727 | 2063 | Clefo | 2197 | Tippo | 2036 | 4aljunior | 2106 | Indy kiwi | 2260 | Joe in LA | 2106 | Shutters | 2366 | Brize Guy | 2260 | Joe in LA | 2258 | Indy-hp | 2247 | TC in Indy | 1914 | 4aljunior | 2431 | 4aljunior | 2471 | Joe in LA | 2463 | Brize Guy | 2668 |
schumi3 | 411 | bear | 421 | window | 452 | Plec | 672 | RLK-INDY | 775 | mrooke | 720 | Swede | 752 | JSR | 752 | hikari | 736 | mrooke | 618 | Go Faster | 2062 | DavidM | 2191 | DavidM | 2028 | Indy-hp | 2104 | Shutters | 2258 | Shutters | 2101 | Indy kiwi | 2351 | Indy-hp | 2251 | Shutters | 2252 | apollo8fan | 2231 | brundle | 1880 | TC in Indy | 2414 | Brize Guy | 2451 | Shutters | 2442 | Joe in LA | 2667 |
mrooke | 410 | alan love | 413 | GrandView | 449 | RLK-INDY | 665 | window | 768 | abdulalk | 712 | 4aljunior | 743 | window | 752 | Kurt Cobain | 734 | DamonG19 | 600 | Indy-hp | 2060 | Brize Guy | 2190 | Brize Guy | 2019 | Joe in LA | 2100 | MadisonIndyFan | 2245 | mrooke | 2098 | 4aljunior | 2329 | TC in Indy | 2251 | PDC | 2244 | Brize Guy | 2212 | IowaBoyinIndy | 1870 | 45 Below | 2413 | brundle | 2408 | 4aljunior | 2436 | mrooke | 2657 |
pa | 412 | ExSwede | 409 | DavidM | 443 | ExSwede | 660 | Lee Roy | 767 | PDC | 712 | Clefo | 741 | racer x-f1 | 745 | racer x-f1 | 732 | 4aljunior | 596 | IowaBoyinIndy | 2058 | Padowan | 2185 | Shutters | 2015 | Kurt Cobain | 2098 | uh_clem | 2235 | Lee Roy | 2095 | DavidM | 2329 | mrooke | 2240 | TC in Indy | 2236 | drewdawg727 | 2205 | 45 Below | 1868 | silvercrown | 2407 | Cri Cri | 2396 | TC in Indy | 2431 | Mattdoe1797 | 2644 |
ExSwede | 412 | schumi3 | 409 | SUPRA1 | 440 | mrooke | 657 | Rob_P | 767 | TC in Indy | 711 | Kurt Cobain | 741 | Swede | 745 | window | 730 | Rlk-Indy | 586 | Joe in LA | 2054 | 4aljunior | 2174 | uh_clem | 2002 | Brize Guy | 2085 | TC in Indy | 2227 | Brize Guy | 2092 | TC in Indy | 2322 | Ferris | 2232 | 4aljunior | 2228 | E Nasty | 2205 | Shutters | 1858 | Joe in LA | 2405 | E Nasty | 2383 | mrooke | 2421 | 4aljunior | 2634 |
inside line | 405 | IXLR8 | 407 | ExSwede | 430 | TC in Indy | 654 | ExSwede | 766 | Rlk-Indy | 700 | Joe in LA | 739 | TC in Indy | 733 | Rlk-Indy | 727 | Indy kiwi | 584 | Lee Roy | 2047 | Joe in LA | 2172 | Clefo | 1997 | TC in Indy | 2085 | beej | 2226 | Indy-hp | 2082 | mrooke | 2321 | beej | 2220 | mrooke | 2223 | 4aljunior | 2197 | 4aljunior | 1848 | IowaBoyinIndy | 2377 | Jamski | 2348 | Cri Cri | 2404 | Cri Cri | 2633 |
DavidM | 416 | pa | 401 | Joe in LA | 429 | Joe in LA | 649 | bear | 761 | racer x-f1 | 694 | Brize Guy | 738 | Clefo | 726 | mrooke | 726 | TC in Indy | 576 | JSR | 2045 | indy-hp | 2165 | IowaBoyinIndy | 1996 | racer x-f1 | 2082 | Rlk-Indy | 2220 | 4aljunior | 2080 | Brize Guy | 2316 | DavidM | 2208 | Rommey | 2218 | 45 Below* | 2196 | silvercrown | 1847 | Shutters | 2370 | Joe in LA | 2346 | E Nasty | 2380 | TC in Indy | 2594 |
PDC | 400 | window | 401 | TC in Indy | 427 | MikeHarmon | 643 | Nigel williams | 760 | Indy kiwi | 688 | TC in Indy | 737 | DamonG19 | 724 | Swede | 725 | racer x-f1 | 573 | Indy kiwi | 2040 | PDC | 2155 | Joe in LA | 1990 | Lee Roy | 2079 | Joe in LA | 2212 | Indy kiwi | 2079 | MoparsRule | 2309 | Joe in LA | 2195 | DavidM | 2207 | mrooke | 2192 | mrooke | 1836 | Brize Guy | 2362 | mrooke | 2341 | 45 Below | 2373 | 45 Below | 2576 |
Kathy | 420 | N Storey | 397 | N STOREY | 422 | Nigel williams | 629 | abdulalk | 754 | Joe in LA | 685 | mrooke | 730 | Joe in LA | 724 | Go Faster | 724 | silva33 | 572 | Padowan | 2038 | racer x-f1 | 2153 | TC in Indy | 1989 | beej | 2065 | Brize Guy | 2186 | Rlk-Indy | 2078 | Rlk-Indy | 2293 | 4aljunior | 2191 | Rlk-Indy | 2197 | Shutters | 2184 | Rommey | 1824 | mrooke | 2322 | Rommey | 2319 | Mattdoe1797 | 2370 | brundle | 2557 |
Johnnycarwash | 410 | mrooke | 390 | mrooke | 416 | abdulalk | 628 | Joe in LA | 753 | Ferris | 684 | Rlk-Indy | 720 | Rlk-Indy | 722 | DamonG19 | 719 | Indy-hp | 571 | 4aljunior | 2034 | TC in Indy | 2150 | Kurt Cobain | 1945 | Shutters | 2063 | DavidM | 2181 | TC in Indy | 2075 | Kurt Cobain | 2287 | Mopars Rule | 2188 | 45 Below | 2186 | TC in Indy | 2178 | E Nasty | 1801 | PDC | 2299 | Shutters | 2297 | brundle | 2332 | E Nasty | 2547 |
MikeHarmon | 377 | H Paratestes | 369 | PDC | 412 | window | 628 | racer x | 752 | 4aljunior | 677 | Indy Kiwi | 713 | Nigel Storey | 718 | Joe in LA | 715 | Brize Guy | 570 | PDC | 2030 | Go Faster | 2141 | beej | 1944 | 45 Below | 2059 | IowaBoyinIndy | 2181 | Kurt Cobain | 2071 | Ferris | 2283 | Frank Capua | 2183 | Indy-hp | 2185 | Rommey | 2167 | beej | 1784 | Teej | 2282 | silvercrown | 2267 | Teej | 2256 | KDS | 2542 |
Medard | 409 | PDC | 368 | Plec | 406 | PDC | 621 | Eagle104 | 751 | window | 668 | NoTaxicabs | 703 | Lee Roy | 713 | Indy Kiwi | 707 | 45 Below | 568 | TC in Indy | 2029 | Kurt Cobain | 2127 | racer x-f1 | 1939 | Indy kiwi | 2056 | Cri Cri | 2173 | Rommey | 2066 | IowaBoyinIndy | 2264 | Rlk-Indy | 2183 | beej | 2177 | beej | 2156 | Teej | 1717 | beej | 2242 | TC in Indy | 2262 | Teej | 2451 | ||
Joe in LA | 385 | Peter99 | 355 | MikeHarmon | 403 | Eli | 607 | MikeHarmon | 726 | Plectraholica | 667 | Lee Roy | 702 | PDC | 713 | Indy-hp | 707 | Kurt Cobain | 567 | Rlk-Indy | 2018 | mrooke | 2120 | Rommey | 1936 | mrooke | 2055 | Indy-hp | 2163 | IowaBoyinIndy | 2064 | beej | 2254 | PDC | 2179 | drewdawg727 | 2132 | DavidM | 2155 | E Nasty | 2059 | Teej | 2200 | ||||||
beegle | 395 | Joe in LA | 348 | Eli | 386 | Peter99 | 592 | Plec | 726 | Eagle104 | 661 | racer x-f1 | 702 | Plectraholica | 713 | Rommey | 702 | AGRiculture | 566 | Clefo | 2017 | MoparsRule | 2118 | Rlk-Indy | 1932 | Rlk-Indy | 2042 | mrooke | 2156 | Frank Capua | 2038 | thehairpin | 2232 | Indy kiwi | 2177 | Teej | 2121 | Rlk-Indy | 2120 | ||||||||||
IXLR8 | 376 | walk | 348 | Lee Roy | 384 | Lee Roy | 568 | PDC | 717 | NoTaxicabs | 653 | Eagle 104 | 694 | Kurt Cobain | 711 | JSR | 701 | beej | 561 | Brize Guy | 2015 | window | 2116 | mrooke | 1930 | IowaBoyinIndy | 2036 | Kurt Cobain | 2155 | DavidM | 2027 | Lee Roy | 2231 | Wjenness | 2172 | mattf765 | 2108 | mattf765 | 2108 | ||||||||||
BugsBunny | 121 | MikeHarmon | 342 | abdulalk | 383 | Eagle104 | 536 | Eli | 709 | Lee Roy | 647 | Plectraholica | 693 | Reyna | 704 | Nigel Storey | 700 | Padowan | 558 | mrooke | 2015 | Lee Roy | 2115 | Indy-hp | 1929 | uh_clem | 2010 | Rommey | 2153 | racer x-f1 | 2025 | West | 2229 | drewdawg727 | 2156 | Teej | 2074 | ||||||||||||
Lee Roy | 341 | BugsBunny | 366 | racer x | 518 | Peter99 | 709 | Kurt Cobain | 644 | Ferris | 689 | Indy kiwi | 703 | 4aljunior | 698 | Eagle 104 | 556 | Ferris | 2012 | beej | 2113 | Indy kiwi | 1921 | Cri Cri | 1971 | racer x_f1 | 2142 | Cri Cri | 2023 | Rommey | 2176 | thehairpin | 2119 | ||||||||||||||||
Ted | 332 | Eagle104 | 343 | Nigel Storey | 636 | Nigel Storey | 689 | abdulalk | 702 | DavidM | 693 | MoparsRule | 553 | 45 Below | 2010 | Rlk-Indy | 2109 | 4aljunior | 1913 | Rommey | 1955 | 4aljunior | 2136 | Ferris | 2022 | drewdawg727 | 2174 | Teej | 2110 | ||||||||||||||||||||
Eli | 329 | Peter99 | 333 | alan flett | 621 | abdulalk | 669 | Eagle104 | 697 | Clefo | 692 | window | 550 | MoparsRule | 1994 | Cri Cri | 2096 | Lee Roy | 1907 | Lee Roy | 2135 | beej | 1991 | Rommey* | 2097 | ||||||||||||||||||||||||
Socrates | 303 | Ted | 312 | DavidM | 696 | Red Byrd | 680 | Go Faster | 546 | Cri Cri | 1993 | thehairpin | 2076 | TexManZero | 1843 | drewdawg727 | 1894 | ||||||||||||||||||||||||||||||||
Eagle104 | 287 | F1 Ape! | 292 | Ferris | 694 | Eagle104 | 670 | DavidM | 545 | Rommey | 1992 | Indy kiwi | 2054 | ||||||||||||||||||||||||||||||||||||
Zion | 278 | Brize Guy | 679 | Ferris | 661 | Clefo | 544 | DavidM | 1982 | Rommey | 1972 | ||||||||||||||||||||||||||||||||||||||
4aljunior | 672 | Indycarjunkie | 635 | nstorey | 537 | Kurt Cobain | 1978 | ||||||||||||||||||||||||||||||||||||||||||
Go Faster | 672 | Plectraholica | 633 | JSR | 518 | window | 1966 | ||||||||||||||||||||||||||||||||||||||||||
Big Mac | 660 | Swede | 506 | beej | 1957 | ||||||||||||||||||||||||||||||||||||||||||||
rex(bear) | 621 | Rommey | 488 | ||||||||||||||||||||||||||||||||||||||||||||||
Indycarjunkie | 574 | ||||||||||||||||||||||||||||||||||||||||||||||||
If anyone notices any errors, then please post the error on the Formula One Forum and I will check it out.